Parking and Transportation Services

Eagle Express Shuttle

Mon-Fri: 8:30 am - 5:00 pm
Miles Connor Bldg., 2nd Floor, Room 229
(410) 951-3557
Eagle Express campus shuttle

Campus Shuttle Service

Our campus shuttles are for any member of our Coppin community who has a current Coppin Eagle Card. Riding the shuttle is free—just show your current Coppin Eagle Card!

The Eagle Express

The Eagle Express shuttle runs Monday-Thursday 7:30 a.m. - 10:00 pm, and Friday 7:30 am - 8:00 pm (fall and spring semesters only). The shuttle takes approximately 30 minutes to travel the entire route.

Off-Campus Housing Shuttles

  • The Redwood shuttle makes stops at 733 W. Pratt Street, Redwood, and Fayette SQ
  • The Social shuttle makes stops at The Social, Robert Street, and MICA

Shuttle Schedules

  • Monday-Thursday, 7:30 AM – 10:00 PM
  • Friday, 7:30 AM – 8:00 PM
RunMondawmin MetroPECDaley CircleLot BLot CFamily DollarMARC West Baltimore
Run 107:30 AM07:35 AM07:40 AM07:45 AM07:50 AM07:55 AM 
Run 208:00 AM08:05 AM08:10 AM08:15 AM08:20 AM08:25 AM08:35 AM
Run 308:45 AM08:50 AM08:55 AM08:50:0008:55 AM09:00 AM09:10 AM
Run 409:20 AM09:25 AM09:30 AM09:35:0009:40 AM09:45 AM09:50 AM
Run 510:00 AM10:05 AM10:10 AM10:15 AM10:20 AM10:25 AM 
Run 610:30 AM10:35 AM10:40 AM10:45 AM10:50 AM10:55 AM 
Run 811:30 AM11:35 AM11:40 AM11:45 AM11:50 AM11:55 AM 
Run 912:00 PM12:05 PM12:10 PM12:15 PM12:20 PM12:25 PM 
Run 1012:30 PM12:35 PM12:40 PM12:45 PM12:50 PM12:55 PM 
Run 1101:00 PM01:05 PM01:10 PM01:15 PM01:20 PM01:25 PM 
Run 1201:30 PM01:35 PM01:40 PM01:45 PM01:50 PM01:55 PM 
Run 1302:30 PM02:35 PM02:40 PM02:45 PM02:50 PM02:55 PM 
Run 1403:00 PM03:05 PM03:10 PM03:15 PM03:20 PM03:25 PM 
Run 1503:30 PM03:35 PM03:40 PM03:45 PM03:50 PM03:55 PM 
Run 1604:00 PM04:05 PM04:10 PM04:15 PM04:20 PM04:25 PM4:35 PM
Run 175:45 PM5:50 PM5:55 PM5:00:PM5:05 PM5:10 PM5:20 PM
Run 185:30 PM5:35 PM5:40 PM5:45 PM5:50 PM5:55 PM 
Run 1906:00 PM06:05 PM06:10 PM06:15 PM06:20 PM06:25 PM 
Run 2006:30 PM06:35 PM06:40 PM06:45 PM06:50 PM06:55 PM 
Run 2107:30 PM07:35 PM07:40 PM07:45 PM07:50 PM07:55 PM 
Run 2208:00 PM08:05 PM08:10 PM08:15 PM08:20 PM08:25 PM 
Run 2308:30 PM08:35 PM08:40 PM08:45 PM08:50 PM08:55 PM 
Run 2409:00 PM09:05 PM09:10 PM09:15 PM09:20 PM09:25 PM 
Run 2509:30 PM09:35 PM09:40 PM09:45 PM09:50 PM09:55 PM 

Redwood Weekday Shuttle Schedule | 7:00 AM – 10:00 PM

RunLot G — Depart Coppin State733 W Pratt StRedwoodFayette SQLot C — Return Coppin State
Run 16:45 AM7:00 AM7:05 AM7:10 AM7:25 AM
Run 27:30 AM7:45 AM7:50 AM7:55 AM8:10 AM
Run 38:30 AM8:45 AM8:50 AM8:55 AM9:10 AM
Run 49:30 AM9:45 AM9:50 AM9:55 AM10:10 AM
Run 510:30 AM10:45 AM10:50 AM10:55 AM11:10 AM
Run 611:30 AM11:45 AM11:50 AM11:55 AM12:10 PM
Run 712:30 PM12:45 PM12:50 PM12:55 PM1:10 PM
Run 81:30 PM1:45 PM1:50 PM1:55 PM2:10 PM
Run 92:30 PM2:45 PM2:50 PM2:55 PM3:10 PM
Run 103:30 PM3:45 PM3:50 PM3:55 PM4:10 PM
Run 114:30 PM4:45 PM4:50 PM4:55 PM5:10 PM
Run 125:30 PM5:45 PM5:50 PM5:55 PM6:10 PM
Run 136:30 PM6:45 PM6:50 PM6:55 PM7:10 PM
Run 147:30 PM7:45 PM7:50 PM7:55 PM8:10 PM
Run 158:30 PM8:45 PM8:50 PM8:55 PM9:10 PM
Run 169:30 PM9:45 PM9:50 PM9:55 PM10:10 PM

Redwood Weekend Shuttle Schedule | 10:00 AM – 10:00 PM

RunLot G — Depart Coppin State733 W Pratt StRedwoodFayette SQLot C — Return Coppin State
Run 19:30 AM9:45 AM9:50 AM9:55 AM10:10 AM
Run 210:30 AM10:45 AM10:50 AM10:55 AM11:10 AM
Run 311:30 AM11:45 AM11:50 AM11:55 AM12:10 PM
Run 412:30 PM12:45 PM12:50 PM12:55 PM1:10 PM
Run 51:40 PM1:45 PM1:50 PM1:55 PM2:10 PM
Run 62:30 PM2:45 PM2:50 PM2:55 PM3:10 PM
Run 73:30 PM3:45 PM3:50 PM3:55 PM4:10 PM
Run 84:30 PM4:45 PM4:50 PM4:55 PM5:10 PM
Run 95:40 PM5:45 PM5:50 PM5:55 PM6:10 PM
Run 106:30 PM6:45 PM6:50 PM6:55 PM7:10 PM
Run 117:30 PM7:45 PM7:50 PM7:55 PM8:10 PM
Run 128:30 PM8:45 PM8:50 PM8:55 PM9:10 PM
Run 139:30 PM9:45 PM9:50 PM9:55 PM10:10 PM

 

Weekday Shuttle Schedule | 7:00 AM – 10:00 PM

RunLot G — Depart Coppin StateThe SocialRobert StreetMICALot C — Return Coppin State
Run 16:45 AM7:00 AM7:10 AM7:15 AM7:25 AM
Run 27:30 AM7:45 AM7:55 AM8:00 AM8:10 AM
Run 38:30 AM8:45 AM8:55 AM9:00 AM9:10 AM
Run 49:30 AM9:45 AM9:55 AM10:00 AM10:10 AM
Run 510:30 AM10:45 AM10:55 AM11:00 AM11:10 AM
Run 611:30 AM11:45 AM11:55 AM12:00 PM12:10 PM
Run 712:30 PM12:45 PM12:55 PM1:00 PM1:10 PM
Run 81:30 PM1:45 PM1:55 PM2:00 PM2:10 PM
Run 92:30 PM2:45 PM2:55 PM3:00 PM3:10 PM
Run 103:30 PM3:45 PM3:55 PM4:00 PM4:10 PM
Run 114:30 PM4:45 PM4:55 PM5:00 PM5:10 PM
Run 125:30 PM5:45 PM5:55 PM6:00 PM6:10 PM
Run 136:30 PM6:45 PM6:55 PM7:00 PM7:10 PM
Run 147:30 PM7:45 PM7:55 PM8:00 PM8:10 PM
Run 158:30 PM8:45 PM8:55 PM9:00 PM9:10 PM
Run 169:30 PM9:45 PM9:55 PM10:00 PM10:10 PM

Weekend Shuttle Schedule | 10:00 AM – 10:00 PM

RunLot G — Depart Coppin StateThe SocialRobert StreetMICALot C — Return Coppin State
Run 19:30 AM9:45 AM9:55 AM10:00 AM10:10 AM
Run 210:30 AM10:45 AM10:55 AM11:00 AM11:10 AM
Run 311:30 AM11:45 AM11:55 AM12:00 PM12:10 PM
Run 412:30 PM12:45 PM12:55 PM1:00 PM1:10 PM
Run 51:40 PM1:45 PM1:55 PM2:00 PM2:10 PM
Run 62:30 PM2:45 PM2:55 PM3:00 PM3:10 PM
Run 73:30 PM3:45 PM3:55 PM4:00 PM4:10 PM
Run 84:30 PM4:45 PM4:55 PM5:00 PM5:10 PM
Run 95:40 PM5:45 PM5:55 PM6:00 PM6:10 PM
Run 106:30 PM6:45 PM6:55 PM7:00 PM7:10 PM
Run 117:30 PM7:45 PM7:55 PM8:00 PM8:10 PM
Run 128:30 PM8:45 PM8:55 PM9:00 PM9:10 PM
Run 139:30 PM9:45 PM9:55 PM10:00 PM10:10 PM

BusWhere for Shuttles

BusWhere for Shuttles app icon blue bus with yellow headlights on blue background

We are pleased to offer BusWhere bus tracking service! This should help you better use our shuttle services and make planning your day easier. Download the app to:

  • see the location of the shuttle bus on the map in real-time.
  • view ETAs for any stop along the route so you know when to meet the bus.

Download the Stovall BusWhere for Shuttles App today and start tracking.

App Store

Google Play

After downloading the app, skip the email and password and just enter COPPIN in the "or enter a code" field.